Comparison tables for comprehensive health screening examination items
Scroll the table
*Upgrade to upper GI endoscopy +8,800yen(tax included)
Course | [Basic Course] |
Upper GI X-ray [Ladies Course] |
Upper GI X-ray [Midtown Course] Without Head MRI / MRA |
Upper GI X-ray [Midtown Course] With Head MRI / MRA |
||
---|---|---|---|---|---|---|
Price (tax included) | 72,600 yen | 99,000 yen | 110,000 yen | 145,200 yen | ||
Basic examinations | Consultation, interview, body measurement (height, weight, blood pressure, BMI, chest circumference, body fat percentage), vision, hearing | 〇 | 〇 | 〇 | 〇 | |
Urinalysis | Sugar, protein, occult blood, specific gravity, sediment, PH | 〇 | 〇 | 〇 | 〇 | |
Urobilinogen | 〇 | 〇 | 〇 | 〇 | ||
Colon screening:2-day fecal occult blood test | 〇 | 〇 | 〇 | 〇 | ||
Blood tests | Complete blood count (CBC) | RBC, WBC, hemoglobin, hematocrit, platelet count, peripheral blood findings | 〇 | 〇 | 〇 | 〇 |
MCV / MCH / MCHC | 〇 | 〇 | 〇 | 〇 | ||
Plasma fibrinogen | 〇 | 〇 | ||||
Liver panel | GOT, GPT, y-GTP, total protein, Albumin, total bilirubin | 〇 | 〇 | 〇 | 〇 | |
Direct bilirubin, LDH, ALP, A / G ratio, CHE | 〇 | 〇 | 〇 | 〇 | ||
Lipid panel | Neutral fats, total cholesterol, HDL cholesterol, non-HDL cholesterol, LDL cholesterol | 〇 | 〇 | 〇 | 〇 | |
Metabolic panel | Fasting blood glucose, HbA1c, uric acid | 〇 | 〇 | 〇 | 〇 | |
Kidney panel and pancreatic function test | Creatinine, eGFR, BUN, amylase | 〇 | 〇 | 〇 | 〇 | |
Electrolyte panel and serologic test | Na, K, CI, CRP, RF | 〇 | 〇 | 〇 | 〇 | |
Infectious disease panel | HBs antigen / antibody, HCV antibody, syphilis (TPHA), syphilis (RPR) | 〇 | 〇 | 〇 | 〇 | |
Thyroid examination | TSH, FT3, FT4 | 〇 | 〇 | 〇 | 〇 | |
Tumor markers | CEA, CA19-9 | 〇 | 〇 | 〇 | 〇 | |
AFP | 〇 | 〇 | ||||
PSA | 〇 (Male only) |
〇 (Male only) |
〇 (Male only) |
|||
CA125 | 〇 (Femal only) |
〇 | 〇 (Femal only) |
〇 (Femal only) |
||
Other | Ca, P, Mg, Fe | 〇 | 〇 | 〇 | 〇 | |
NT-ProBNP | 〇 | 〇 | 〇 | 〇 | ||
Elastase 1 | 〇 | 〇 | ||||
Blood type (ABO RH) | 〇 | 〇 | 〇 | 〇 | ||
Homocysteine | ||||||
Cardiovascular | Electro-cardiogram examination | 〇 | 〇 | 〇 | 〇 | |
Blood pressure pulse wave (PWV / ABI) | 〇 | 〇 | ||||
Head | Head MRI / MRA (3.0 Tesla) | 〇 | ||||
carotid artery | Carotid artery ultrasound | |||||
Chest | Direct chest X-ray | 〇 | 〇 | 〇 | 〇 | |
Chest CT | 〇 | 〇 | 〇 | 〇 | ||
Upper GI | Uppeer GI X-ray | 〇 | 〇 | 〇 | ||
Upper GI endoscopy (oral or nasal) | △ (+8,800yen) |
△ (+8,800yen) |
△ (+8,800yen) |
△ (+8,800yen) |
||
Abdomen | Abdominal CT (upper abdomen to lower abdomen) | 〇 | 〇 | |||
Visceral fat (area) measurement (CT) | 〇 | 〇 | ||||
Abdominal ultrasound (liver, gallbladder, pancreas, spleen, kidney, abdominal aorta) | 〇 | 〇 | 〇 | 〇 | ||
Other examinations | Respiratory function test (FVC, FEV1.0%) | 〇 | 〇 | 〇 | 〇 | |
Bone mineral density test DEXA method | 〇 | 〇 | 〇 | |||
Tonometric and fundoscopic examinations | 〇 | 〇 | 〇 | 〇 | ||
Gynecological & Breast examinations | Pap smear | 〇 | ||||
Transvaginal ultrasound | 〇 | |||||
Breast ultrasound | 〇 | |||||
3D mammography | 〇 |
*Please note that we do not accept discounts due to partial cancellation of inspection items.